Wedge-shape Lensed Fiber

Feature
High Coupling Efficiency for elliptical FFP
Application
Assembly for 980nm LD etc;
Optical direct coupling to LD or Wave Guide
Specification
參數(shù) | 單位 | 數(shù)值 |
---|---|---|
光纖類型 | – | 單/多模光纖,客戶提供的特種光纖 |
透鏡半徑 | Um | 4≤R≤20±1 |
剝纖總長 | mm | 客戶要求±0.5 |
楔角 | Deg. | 50~120°±2° |
金屬化 | – | 化學鍍鎳和鍍銅 |
光纖總長 | m | 客戶要求±0.1 |
鍍層厚度 | μm | 1~10或客戶要求 |
鍍金層厚度 | μm | ≥0.1 |
鍍層拉力 | N | >10 |
工作溫度 | ℃ | -45~+85 |
推薦焊接溫度 | – | 280° |
推薦焊料 | – | 80%Au/20%Sn |
端面鍍膜 | – | 客戶要求 |
PREVIOUS:Cylindrical Lensed Fiber
NEXT :Spherical Lensed Fiber